Free tool · Payments in LATAM
What does it cost to get paid
in Latin America?
Pick a country and a sale amount to see the fee and the net for Mercado Pago, Stripe, PayPal and Polar, using the rates each provider publishes for that country. Mercado Pago rates are shown per money-release term.
Read this before you rely on a number
Rates as of 2026-11-05; verify them at the source, which every row links. The figures do not include local taxes (IVA, IIBB and similar) unless a row says so, and the tool does not compute taxes. We only list a provider and country when its official page gives a clear rate.
Fee and net by provider
Polar charges in US dollars, so its rows use their own amount in USD. Nothing is converted from the local currency.
ARS
| Provider | Method and money release | Published rate | Fee | You receive | Effective |
|---|---|---|---|---|---|
| Mercado Pago | Checkout · released in 35 daysPlus IVA; the source adds that costs can vary with provincial taxes.Pricing page · Verified 2026-11-05 | 1.49% | ARS 1,490.00Lowest fee | ARS 98,510.00 | 1.49% |
| Mercado Pago | Checkout · released in 18 daysPlus IVA; the source adds that costs can vary with provincial taxes.Pricing page · Verified 2026-11-05 | 3.39% | ARS 3,390.00 | ARS 96,610.00 | 3.39% |
| Mercado Pago | Checkout · released in 10 daysPlus IVA; the source adds that costs can vary with provincial taxes.Pricing page · Verified 2026-11-05 | 4.39% | ARS 4,390.00 | ARS 95,610.00 | 4.39% |
| Mercado Pago | Checkout · instant releasePlus IVA; the source adds that costs can vary with provincial taxes.Pricing page · Verified 2026-11-05 | 6.29% | ARS 6,290.00 | ARS 93,710.00 | 6.29% |
USDPriced in USD
| Provider | Method and money release | Published rate | Fee | You receive | Effective |
|---|---|---|---|---|---|
| Polar | Starter plan · US cardPolar is the merchant of record: its fee is charged on the tax-inclusive total (its own example) and it takes on the liability for international sales taxes. Payouts add Stripe’s fees: USD 2 per month of active payouts, 0.25% + USD 0.25 per payout, and 1% currency conversion outside the EU.Pricing page · Verified 2026-11-05 | 5% + USD 0.50 | USD 5.50Lowest fee | USD 94.50 | 5.5% |
| Polar | Starter plan · non-US card (5% + 1.5%)Polar is the merchant of record: its fee is charged on the tax-inclusive total (its own example) and it takes on the liability for international sales taxes. Payouts add Stripe’s fees: USD 2 per month of active payouts, 0.25% + USD 0.25 per payout, and 1% currency conversion outside the EU.Pricing page · Verified 2026-11-05 | 6.5% + USD 0.50 | USD 7.00 | USD 93.00 | 7% |
Published rates and sources
Polar charges in US dollars, so its rows use their own amount in USD. Nothing is converted from the local currency.
| Country | Provider | Method and money release | Published rate | Source |
|---|---|---|---|---|
| Argentina | Mercado Pago | Checkout · instant releasePlus IVA; the source adds that costs can vary with provincial taxes. | 6.29% | Pricing page · Verified 2026-11-05 |
| Argentina | Mercado Pago | Checkout · released in 10 daysPlus IVA; the source adds that costs can vary with provincial taxes. | 4.39% | Pricing page · Verified 2026-11-05 |
| Argentina | Mercado Pago | Checkout · released in 18 daysPlus IVA; the source adds that costs can vary with provincial taxes. | 3.39% | Pricing page · Verified 2026-11-05 |
| Argentina | Mercado Pago | Checkout · released in 35 daysPlus IVA; the source adds that costs can vary with provincial taxes. | 1.49% | Pricing page · Verified 2026-11-05 |
| Brazil | Mercado Pago | Credit card · instant release | 4.98% | Pricing page · Verified 2026-11-05 |
| Brazil | Mercado Pago | Credit card · released in 14 days | 4.48% | Pricing page · Verified 2026-11-05 |
| Brazil | Mercado Pago | Pix · instant release | 0.99% | Pricing page · Verified 2026-11-05 |
| Brazil | Stripe | Domestic cards | 3.99% + BRL 0.39 | Pricing page · Verified 2026-11-05 |
| Brazil | Stripe | Pix | 1.19% | Pricing page · Verified 2026-11-05 |
| Brazil | PayPal | Domestic commercial transactions | 4.79% + BRL 0.60 | Pricing page · Verified 2026-11-05 |
| Mexico | Mercado Pago | Link de pago · instant releaseThe source states IVA on the fixed fee; the Checkout page states IVA on the same percentages. | 3.49% + MXN 4.00 | Pricing page · Verified 2026-11-05 |
| Mexico | Mercado Pago | Link de pago · released in 7 daysThe source states IVA on the fixed fee; the Checkout page states IVA on the same percentages. | 3.19% + MXN 4.00 | Pricing page · Verified 2026-11-05 |
| Mexico | Mercado Pago | Link de pago · released in 30 daysThe source states IVA on the fixed fee; the Checkout page states IVA on the same percentages. | 2.95% + MXN 4.00 | Pricing page · Verified 2026-11-05 |
| Mexico | Stripe | Domestic cardsPlus IVA, as the source states. | 3.6% + MXN 3.00 | Pricing page · Verified 2026-11-05 |
| Mexico | PayPal | Domestic commercial transactionsPlus IVA, as the source states. | 3.95% + MXN 4.00 | Pricing page · Verified 2026-11-05 |
| Chile | Mercado Pago | Checkout · instant releasePlus IVA, as the source states. | 3.19% | Pricing page · Verified 2026-11-05 |
| Chile | Mercado Pago | Checkout · released in 10 daysPlus IVA, as the source states. | 2.89% | Pricing page · Verified 2026-11-05 |
| Colombia | Mercado Pago | Checkout · instant releasePlus IVA, as the source states. | 3.29% + COP 800 | Pricing page · Verified 2026-11-05 |
| Colombia | Mercado Pago | Checkout · released in 7 daysPlus IVA, as the source states. | 2.99% + COP 800 | Pricing page · Verified 2026-11-05 |
| Colombia | Mercado Pago | Checkout · released in 14 daysPlus IVA, as the source states. | 2.79% + COP 800 | Pricing page · Verified 2026-11-05 |
| USD | Polar | Starter plan · US cardPolar is the merchant of record: its fee is charged on the tax-inclusive total (its own example) and it takes on the liability for international sales taxes. Payouts add Stripe’s fees: USD 2 per month of active payouts, 0.25% + USD 0.25 per payout, and 1% currency conversion outside the EU. | 5% + USD 0.50 | Pricing page · Verified 2026-11-05 |
| USD | Polar | Starter plan · non-US card (5% + 1.5%)Polar is the merchant of record: its fee is charged on the tax-inclusive total (its own example) and it takes on the liability for international sales taxes. Payouts add Stripe’s fees: USD 2 per month of active payouts, 0.25% + USD 0.25 per payout, and 1% currency conversion outside the EU. | 6.5% + USD 0.50 | Pricing page · Verified 2026-11-05 |
About these fees
What does the LATAM payment fee calculator do?+
Where do the rates come from?+
Do the fees include taxes?+
Why does Mercado Pago have several rates for one country?+
Why are some providers missing in some countries?+
Why does Polar show dollars and a higher percentage?+
Provider comparisons
- Mercado Pago vs Polar · Argentina
- Mercado Pago vs Stripe · Brazil
- Mercado Pago vs PayPal · Brazil
- Stripe vs PayPal · Brazil
- Mercado Pago vs Stripe · Mexico
- Mercado Pago vs PayPal · Mexico
- Mercado Pago vs Polar · Mexico
- Stripe vs PayPal · Mexico
- Stripe vs Polar · Mexico
- PayPal vs Polar · Mexico
- Mercado Pago vs Polar · Chile
- Mercado Pago vs Polar · Colombia
| Price | Founder $99 or Lifetime $199, one-time payment (no subscription) |
|---|---|
| License | Full source, commercial use, unlimited projects. Founder is a frozen snapshot; Lifetime includes every future release. |
| Stack | Next.js frontend, Express API, Bun runtime, Prisma, BetterAuth |
| Auth | BetterAuth: sessions, 2FA, magic links, password reset |
| Multi-tenancy and RBAC | Organizations with members, invitations, roles and permissions |
| Payments | Polar: full billing (checkout, customer portal, webhooks, plan sync). MercadoPago: Checkout Pro one-time payments with signed webhooks; subscriptions are not supported yet. Stripe: adapter scaffold, not charging yet. |
| Guardrails for AI agents | ESLint-enforced architecture layers, Claude Code hooks and an AGENTS.md |
| Refund | 14 days |
| Try it: free account | Sign up free and explore the dashboard: organizations, roles, billing, audit log. You buy the license from inside. https://usedeploy.dev/register |
| Docs | Documentation in English, with Spanish and Portuguese translations of the main guides |